![]() |
Corporation: | Shadow Sword Industrial |
Alliance: | None | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 2 | |
ISK destroyed: | 0B | |
ISK lost: | 0.1B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
October, 2017 | 0 | 0.00 | 2 | 0.10 | 0.00% |
|
|
|
0 Ships killed (0M ISK)
2 Ships lost (97.86M ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Capsule
90.10m |
![]() |
Old Man Star (0.3)
![]() |
||
![]() |
Dragoon
7.76m |
![]() |
Old Man Star (0.3)
![]() |