![]() |
Corporation: | Holesale |
Alliance: | Holesale Operations | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 2 | |
ISK destroyed: | 0B | |
ISK lost: | 0.01B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
October, 2017 | 0 | 0.00 | 2 | 0.01 | 0.00% |
|
|
|
0 Ships killed (0M ISK)
2 Ships lost (12.07M ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Capsule
0 |
![]() |
Old Man Star (0.3)
![]() |
||
![]() |
Tristan
12.07m |
![]() |
Old Man Star (0.3)
![]() |