![]() |
Corporation: | EVE University |
Alliance: | Ivy League | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 1 | |
ISK destroyed: | 0B | |
ISK lost: | 0.09B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
December, 2018 | 0 | 0.00 | 1 | 0.09 | 0.00% |
|
|
|
0 Ships killed (0M ISK)
1 Ships lost (90.86M ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Vexor Navy Issue
90.86m |
![]() |
Old Man Star (0.3)
![]() |