![]() |
Corporation: | Soul Takers |
Alliance: | Pen Is Out | |
Kills: | 6829 | |
Real kills: | 5431 | |
Losses: | 89 | |
ISK destroyed: | 2642.18B | |
ISK lost: | 9.22B | |
Chance of enemy survival: | 1.29% | |
Pilot Efficiency (ISK): | 99.65% |
Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
---|---|---|---|---|---|
February, 2019 | 1 | 0.04 | 0 | 0.00 | 100.00% |
January, 2019 | 72 | 64.51 | 0 | 0.00 | 100.00% |
December, 2018 | 63 | 15.64 | 2 | 0.06 | 99.61% |
November, 2018 | 25 | 5.01 | 0 | 0.00 | 100.00% |
October, 2018 | 11 | 0.97 | 0 | 0.00 | 100.00% |
September, 2016 | 3 | 0.56 | 0 | 0.00 | 100.00% |
January, 2016 | 9 | 0.65 | 0 | 0.00 | 100.00% |
December, 2015 | 22 | 1.42 | 0 | 0.00 | 100.00% |
October, 2015 | 11 | 0.81 | 0 | 0.00 | 100.00% |
August, 2015 | 5 | 0.16 | 0 | 0.00 | 100.00% |
July, 2015 | 15 | 2.14 | 0 | 0.00 | 100.00% |
June, 2015 | 6 | 0.05 | 0 | 0.00 | 100.00% |
May, 2015 | 35 | 3.81 | 0 | 0.00 | 100.00% |
April, 2015 | 41 | 1.82 | 2 | 0.17 | 91.32% |
March, 2015 | 32 | 3.88 | 0 | 0.00 | 100.00% |
February, 2015 | 24 | 1.78 | 1 | 0.02 | 98.65% |
January, 2015 | 2 | 0.28 | 0 | 0.00 | 100.00% |
December, 2014 | 77 | 252.35 | 0 | 0.00 | 100.00% |
November, 2014 | 38 | 6.71 | 1 | 0.03 | 99.51% |
October, 2014 | 91 | 25.12 | 3 | 0.50 | 98.05% |
September, 2014 | 63 | 8.15 | 1 | 0.12 | 98.51% |
August, 2014 | 78 | 24.41 | 1 | 0.12 | 99.49% |
July, 2014 | 111 | 10.70 | 3 | 2.82 | 79.14% |
June, 2014 | 83 | 4.99 | 0 | 0.00 | 100.00% |
May, 2014 | 169 | 213.83 | 0 | 0.00 | 100.00% |
April, 2014 | 83 | 17.87 | 1 | 0.05 | 99.74% |
March, 2014 | 87 | 14.02 | 1 | 0.04 | 99.72% |
February, 2014 | 109 | 22.17 | 2 | 0.02 | 99.89% |
January, 2014 | 132 | 1,220.69 | 1 | 0.20 | 99.98% |
December, 2013 | 91 | 29.46 | 1 | 0.00 | 100.00% |
November, 2013 | 119 | 23.72 | 0 | 0.00 | 100.00% |
October, 2013 | 127 | 22.16 | 1 | 0.12 | 99.48% |
September, 2013 | 144 | 24.25 | 0 | 0.00 | 100.00% |
August, 2013 | 104 | 18.89 | 0 | 0.00 | 100.00% |
July, 2013 | 181 | 19.21 | 2 | 0.01 | 99.93% |
June, 2013 | 128 | 7.40 | 1 | 0.01 | 99.82% |
May, 2013 | 150 | 12.46 | 1 | 0.03 | 99.74% |
April, 2013 | 178 | 26.38 | 7 | 0.33 | 98.78% |
March, 2013 | 341 | 33.30 | 7 | 0.13 | 99.62% |
February, 2013 | 344 | 29.59 | 5 | 0.11 | 99.64% |
January, 2013 | 251 | 176.25 | 6 | 0.10 | 99.94% |
December, 2012 | 464 | 24.10 | 5 | 0.33 | 98.65% |
November, 2012 | 140 | 29.86 | 5 | 0.34 | 98.88% |
October, 2012 | 91 | 24.72 | 2 | 0.10 | 99.59% |
September, 2012 | 109 | 23.75 | 4 | 0.18 | 99.25% |
August, 2012 | 286 | 29.03 | 3 | 0.23 | 99.20% |
July, 2012 | 97 | 6.19 | 2 | 0.26 | 96.04% |
June, 2012 | 223 | 7.57 | 1 | 0.24 | 96.92% |
May, 2012 | 265 | 21.44 | 4 | 0.79 | 96.46% |
April, 2012 | 374 | 28.65 | 2 | 0.78 | 97.36% |
March, 2012 | 308 | 24.94 | 2 | 0.18 | 99.28% |
February, 2012 | 303 | 36.98 | 2 | 0.23 | 99.39% |
January, 2012 | 387 | 26.43 | 7 | 0.57 | 97.90% |
December, 2011 | 126 | 10.93 | 0 | 0.00 | 100.00% |
6829 Ships killed (2642.18B ISK)
89 Ships lost (9.22B ISK)
99.65% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Malediction
36.51m |
![]() |
Old Man Star (0.3)
![]() |
||
![]() |
Retribution
62.15m |
![]() |
Q-UA3C (0.0)
![]() |
||
![]() |
Punisher
7.79m |
![]() |
XG-D1L (0.0)
![]() |
||
![]() |
Ares
41.94m |
![]() |
XG-D1L (0.0)
![]() |
||
![]() |
Moa
30.78m |
![]() |
XG-D1L (0.0)
![]() |
||
![]() |
Revelation
3.17b |
![]() |
Q-UA3C (0.0)
![]() |
||
![]() |
Moros
2.75b |
![]() |
Q-UA3C (0.0)
![]() |
||
![]() |
Naglfar
1.97b |
![]() |
Q-UA3C (0.0)
![]() |
||
![]() |
Revelation
2.59b |
![]() |
Q-UA3C (0.0)
![]() |
||
![]() |
Naglfar
2.45b |
![]() |
Q-UA3C (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Capsule
0 |
![]() |
B-DBYQ (0.0)
![]() |
||
![]() |
Confessor
61.94m |
![]() |
B-DBYQ (0.0)
![]() |
||
![]() |
Prophecy
76.38m |
![]() |
Old Man Star (0.3)
![]() |
||
![]() |
Vexor Navy Issue
96.32m |
![]() |
Old Man Star (0.3)
![]() |
||
![]() |
Mobile Scan Inhibitor
24.38m |
![]() |
Old Man Star (0.3)
![]() |
||
![]() |
Caracal
33.18m |
![]() |
Old Man Star (0.3)
![]() |
||
![]() |
Proteus
464.25m |
![]() |
Ladistier (0.3)
![]() |
||
![]() |
Capsule
688.00k |
![]() |
CZDJ-1 (0.0)
![]() |
||
![]() |
Vexor
35.76m |
![]() |
CZDJ-1 (0.0)
![]() |
||
![]() |
Vexor Navy Issue
122.89m |
![]() |
Old Man Star (0.3)
![]() |